<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weapon Calculator</title>
	<atom:link href="http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reign-of-the-rathalos.com</link>
	<description>Where the math is used</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: MHF1 Monster Hunter Freedom- Hilfethread - Seite 321 - portablegaming.de</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-9522</link>
		<dc:creator>MHF1 Monster Hunter Freedom- Hilfethread - Seite 321 - portablegaming.de</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-9522</guid>
		<description>[...] Monster Hunter Freedom- Hilfethread    Schau mal hier :  RotR: The Weapon Calculator  1 Insector Slicers (~113 dmg) 2 Dual Diablo+ (~94 dmg) 3 Gradios Ultimus (~88 dmg) 4 Guillotine [...]</description>
		<content:encoded><![CDATA[<p>[...] Monster Hunter Freedom- Hilfethread    Schau mal hier :  RotR: The Weapon Calculator  1 Insector Slicers (~113 dmg) 2 Dual Diablo+ (~94 dmg) 3 Gradios Ultimus (~88 dmg) 4 Guillotine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fresh</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-9424</link>
		<dc:creator>fresh</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-9424</guid>
		<description>It would be useful, but I won&#039;t do it, sorry.</description>
		<content:encoded><![CDATA[<p>It would be useful, but I won&#8217;t do it, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaud</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-9422</link>
		<dc:creator>Renaud</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-9422</guid>
		<description>I did notice something, you don&#039;t have gunbows listed as a choice type, that would be rather useful to determine a most effective shot choice so one doesn&#039;t have half to all their inventory taken up by shot, no?</description>
		<content:encoded><![CDATA[<p>I did notice something, you don&#8217;t have gunbows listed as a choice type, that would be rather useful to determine a most effective shot choice so one doesn&#8217;t have half to all their inventory taken up by shot, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shriuken154</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-8476</link>
		<dc:creator>Shriuken154</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-8476</guid>
		<description>For Hard Monster BOnes and Consistent Monster BOne+&#039;s your going to want to wait untill HR3. The Cephadrome quests and the yian kutku have given them to me, but not as consistent on the kutku mayb 1 every 3-5 runs.</description>
		<content:encoded><![CDATA[<p>For Hard Monster BOnes and Consistent Monster BOne+&#8217;s your going to want to wait untill HR3. The Cephadrome quests and the yian kutku have given them to me, but not as consistent on the kutku mayb 1 every 3-5 runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-7407</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-7407</guid>
		<description>Ya, I attaced a Diablos for like five minutes, then out of nowhere, then my sister comes up and presses the Select button and it dies! LOL</description>
		<content:encoded><![CDATA[<p>Ya, I attaced a Diablos for like five minutes, then out of nowhere, then my sister comes up and presses the Select button and it dies! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilkyZ</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-6562</link>
		<dc:creator>SilkyZ</dc:creator>
		<pubDate>Sat, 02 May 2009 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-6562</guid>
		<description>The Kick(~2 dmg)

^_^</description>
		<content:encoded><![CDATA[<p>The Kick(~2 dmg)</p>
<p>^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fresh</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-5954</link>
		<dc:creator>fresh</dc:creator>
		<pubDate>Wed, 28 Jan 2009 07:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-5954</guid>
		<description>The formula&#039;s you&#039;ve used look alright and I assume the result is valid, still: You are not often going to get a triple pound in and what kicks the hammer over the top is the last pound of the three. So you are normally facing more like 80% for a double pound or 72% for a superpound. 
SnS is much more mobile, able to block and you can stream the damage more fluently. Over time I&#039;d say you will deal more damage with SnS than with Hammer. 

That&#039;s for MHF. On MHF2 it&#039;s completely different.</description>
		<content:encoded><![CDATA[<p>The formula&#8217;s you&#8217;ve used look alright and I assume the result is valid, still: You are not often going to get a triple pound in and what kicks the hammer over the top is the last pound of the three. So you are normally facing more like 80% for a double pound or 72% for a superpound.<br />
SnS is much more mobile, able to block and you can stream the damage more fluently. Over time I&#8217;d say you will deal more damage with SnS than with Hammer. </p>
<p>That&#8217;s for MHF. On MHF2 it&#8217;s completely different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowTau</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-5953</link>
		<dc:creator>SnowTau</dc:creator>
		<pubDate>Wed, 28 Jan 2009 07:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-5953</guid>
		<description>Oh also, those were with Power Talon, Power Charm, Attack up large, and Power Pill.</description>
		<content:encoded><![CDATA[<p>Oh also, those were with Power Talon, Power Charm, Attack up large, and Power Pill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowTau</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-5952</link>
		<dc:creator>SnowTau</dc:creator>
		<pubDate>Wed, 28 Jan 2009 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-5952</guid>
		<description>Well, i did a few calculations, trying to get a good weapon for four horns, alot of people say get Frost Edge + 

This is what i ended up with,

Onslaught Hammer 

[ATP]:      1352
[TYPE]:     Triple Pound = 176%
[SHARP]:    Blue (1.250)
[HITZONE]:  50 (Diablos Stomach)
[VAR]:      none
[CLASS]:    5.2

1351 x 1.76 x 1.250 x .50 x 1.0 / 5.2 = 285

Frost Edge +

[ATP]:      279
[TYPE]:     Full Combo = 88%
[SHARP]:    Green (1.125)
[HITZONE]:  40 (Diablos Stomach)
[VAR]:      1.5
[CLASS]:    1.4

279 x .88 x 1.125 x .40 x 1.5 / 1.4 = 118

[ELEMENT]:  480
[ESHARP]:   1.0
[ELMZONE]:  20 (Diablos Stomach)
[DIVIDER]:  10

480 x 1.0 x .20 / 10 = 9

Total Attack Power = 118 + (9 x 6) = 172

By full combo i mean Jump slash (Tri + O) Triange combo (4 hits) with O at the end, which takes around the same time as a triple pound (i&#039;m assuming, i don&#039;t use hammers much) and you can see the hammer does ALOT more damage, why use frost edge?

(Oh, and am i doing the calculations right?)</description>
		<content:encoded><![CDATA[<p>Well, i did a few calculations, trying to get a good weapon for four horns, alot of people say get Frost Edge + </p>
<p>This is what i ended up with,</p>
<p>Onslaught Hammer </p>
<p>[ATP]:      1352<br />
[TYPE]:     Triple Pound = 176%<br />
[SHARP]:    Blue (1.250)<br />
[HITZONE]:  50 (Diablos Stomach)<br />
[VAR]:      none<br />
[CLASS]:    5.2</p>
<p>1351 x 1.76 x 1.250 x .50 x 1.0 / 5.2 = 285</p>
<p>Frost Edge +</p>
<p>[ATP]:      279<br />
[TYPE]:     Full Combo = 88%<br />
[SHARP]:    Green (1.125)<br />
[HITZONE]:  40 (Diablos Stomach)<br />
[VAR]:      1.5<br />
[CLASS]:    1.4</p>
<p>279 x .88 x 1.125 x .40 x 1.5 / 1.4 = 118</p>
<p>[ELEMENT]:  480<br />
[ESHARP]:   1.0<br />
[ELMZONE]:  20 (Diablos Stomach)<br />
[DIVIDER]:  10</p>
<p>480 x 1.0 x .20 / 10 = 9</p>
<p>Total Attack Power = 118 + (9 x 6) = 172</p>
<p>By full combo i mean Jump slash (Tri + O) Triange combo (4 hits) with O at the end, which takes around the same time as a triple pound (i&#8217;m assuming, i don&#8217;t use hammers much) and you can see the hammer does ALOT more damage, why use frost edge?</p>
<p>(Oh, and am i doing the calculations right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fresh</title>
		<link>http://www.reign-of-the-rathalos.com/mhf/the-weapon-calculator/comment-page-6/#comment-5304</link>
		<dc:creator>fresh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://reign-of-the-rathalos.com/blog/index.php/the-weapon-calculator-v2/#comment-5304</guid>
		<description>Fixed Sharpness values for Expert Hammer and Onslaught. You are doing it right.</description>
		<content:encoded><![CDATA[<p>Fixed Sharpness values for Expert Hammer and Onslaught. You are doing it right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

